![]() |
![]() |
Lake Oliver Weather Center
|
|
Humidity
54%
|
Pressure
29.94"
|
Wind
12.7
mph (NW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 76°F | 76°F | 75°F | 73°F | 68°F | 63°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 52°F | 54°F | 61°F | 65°F | 70°F | 73°F | 76°F | 77°F | 77°F | 76°F | 73°F | 66°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 58°F | 64°F | 70°F | 75°F | 79°F | 82°F | 84°F | 84°F | 84°F |
Feels Like | 76°F | 76°F | 75°F | 72°F | 67°F | 61°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 50°F | 52°F | 58°F | 63°F | 67°F | 71°F | 74°F | 76°F | 76°F | 74°F | 72°F | 64°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 55°F | 62°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 81°F |
Cloudiness | 20% | 20% | 19% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 54% | 52% | 52% | 52% | 53% | 56% | 59% | 61% | 62% | 60% | 59% | 59% | 60% | 61% | 53% | 38% | 29% | 24% | 20% | 19% | 18% | 17% | 18% | 26% | 28% | 28% | 28% | 30% | 32% | 34% | 35% | 35% | 36% | 36% | 37% | 37% | 38% | 39% | 36% | 30% | 30% | 27% | 25% | 24% | 22% | 22% | 24% |
Dew Point | 58°F | 58°F | 56°F | 54°F | 50°F | 45°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 35°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 35°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 32°F | 36°F | 39°F | 40°F | 41°F | 41°F | 41°F | 43°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.94" |
Wind Speed | 12.3 mph | 11.3 mph | 11.3 mph | 10.1 mph | 9.4 mph | 8.6 mph | 8 mph | 7.1 mph | 6.1 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.1 mph | 4.8 mph | 5.1 mph | 5.7 mph | 4.8 mph | 3.7 mph | 3.4 mph | 2.3 mph | 1.2 mph | 1.2 mph | 1.7 mph | 2.2 mph | 1.2 mph | 0.3 mph | 1.2 mph | 2.8 mph | 3.1 mph | 2.5 mph | 2.4 mph | 1.9 mph | 1.7 mph | 0.6 mph | 0.6 mph | 0.9 mph | 1 mph | 1.6 mph | 2.1 mph | 3.7 mph | 4.7 mph | 5.6 mph | 6.8 mph | 7.6 mph | 8 mph | 9 mph | 8.5 mph |
Wind Direction |
![]() 309° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 357° N | ![]() 3° N | ![]() 4° N | ![]() 8° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 25° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 93° E | ![]() 115° ESE | ![]() 144° SE | ![]() 174° S | ![]() 196° SSW | ![]() 181° S | ![]() 192° SSW | ![]() 356° N | ![]() 91° E | ![]() 140° SE | ![]() 141° SE | ![]() 131° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 164° SSE | ![]() 219° SW | ![]() 296° WNW | ![]() 266° W | ![]() 189° S | ![]() 161° SSE | ![]() 177° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 265° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
77 °F
|
63 °F
|
100% |
79% |
Monday
Oct 20 |
![]() Clear |
77 °F
|
50 °F
|
0% |
20% |
Tuesday
Oct 21 |
![]() Clear |
84 °F
|
53 °F
|
0% |
25% |
Wednesday
Oct 22 |
![]() Clear |
76 °F
|
54 °F
|
0% |
20% |
Thursday
Oct 23 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
22% |
Friday
Oct 24 |
![]() Clear |
79 °F
|
53 °F
|
0% |
22% |
Saturday
Oct 25 |
![]() Rain |
78 °F
|
58 °F
|
100% |
41% |
Sunday
Oct 26 |
![]() Rain |
74 °F
|
63 °F
|
100% |
70% |
Monday
Oct 27 |
![]() Rain |
73 °F
|
65 °F
|
100% |
83% |
Tuesday
Oct 28 |
![]() Clouds |
80 °F
|
63 °F
|
0% |
57% |
Wednesday
Oct 29 |
![]() Rain |
81 °F
|
62 °F
|
100% |
51% |
Thursday
Oct 30 |
![]() Rain |
70 °F
|
54 °F
|
100% |
44% |
Friday
Oct 31 |
![]() Clear |
65 °F
|
46 °F
|
0% |
29% |
Saturday
Nov 1 |
![]() Clear |
68 °F
|
44 °F
|
0% |
20% |
Sunday
Nov 2 |
![]() Clear |
73 °F
|
46 °F
|
0% |
21% |
Monday
Nov 3 |
![]() Rain |
79 °F
|
65 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Oliver News Lake Oliver Photos Lake Oliver Videos |