![]() |
Lake Oliver Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
3.4
mph (E)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 45°F | 48°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 51°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 58°F | 56°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F |
| Feels Like | 44°F | 42°F | 43°F | 43°F | 40°F | 40°F | 40°F | 43°F | 46°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 50°F | 53°F | 55°F | 55°F | 57°F | 56°F | 55°F | 56°F | 54°F | 49°F | 46°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F |
| Cloudiness | 81% | 100% | 84% | 66% | 48% | 36% | 22% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 99% | 94% | 92% | 78% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 98% | 97% | 64% | 61% | 48% | 46% | 50% | 51% | 77% | 89% | 88% | 65% | 53% | 44% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 88% | 85% | 79% | 78% | 78% | 79% | 79% | 80% | 85% | 90% | 91% | 92% | 92% | 92% | 92% | 93% | 93% | 94% | 96% | 97% | 97% | 97% | 96% | 96% | 91% | 83% | 76% | 70% | 64% | 60% | 57% | 53% | 58% | 67% | 70% | 72% | 73% | 75% | 80% | 84% | 86% |
| Dew Point | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 43°F | 45°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 37°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.7 mph | 3.4 mph | 2.8 mph | 2.8 mph | 3.7 mph | 3.1 mph | 3.4 mph | 4.2 mph | 4 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.3 mph | 4.4 mph | 3.8 mph | 2.9 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2.5 mph | 4.2 mph | 3.9 mph | 4.1 mph | 3.6 mph | 3 mph | 3.7 mph | 4.6 mph | 5.6 mph | 5.6 mph | 7.2 mph | 8 mph | 7.9 mph | 8.7 mph | 8 mph | 6.7 mph | 6.3 mph | 5.5 mph | 6.2 mph | 6.8 mph | 7.9 mph | 8.4 mph | 7.4 mph | 6.6 mph | 5.9 mph |
| Wind Direction |
![]() 90° E | ![]() 107° ESE | ![]() 98° E | ![]() 65° ENE | ![]() 40° NE | ![]() 71° ENE | ![]() 87° E | ![]() 74° ENE | ![]() 81° E | ![]() 89° E | ![]() 95° E | ![]() 118° ESE | ![]() 118° ESE | ![]() 134° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 102° ESE | ![]() 97° E | ![]() 95° E | ![]() 83° E | ![]() 15° NNE | ![]() 358° N | ![]() 13° NNE | ![]() 347° NNW | ![]() 359° N | ![]() 28° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 8° N | ![]() 355° N | ![]() 340° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 358° N | ![]() 3° N | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
56 °F
|
42 °F
|
0% |
78% |
|
Monday
Dec 8 |
Rain |
58 °F
|
44 °F
|
100% |
70% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
40 °F
|
0% |
59% |
|
Wednesday
Dec 10 |
Clear |
63 °F
|
41 °F
|
0% |
46% |
|
Thursday
Dec 11 |
Clouds |
63 °F
|
48 °F
|
0% |
80% |
|
Friday
Dec 12 |
Rain |
59 °F
|
43 °F
|
55% |
35% |
|
Saturday
Dec 13 |
Clouds |
39 °F
|
25 °F
|
0% |
28% |
|
Sunday
Dec 14 |
Clouds |
43 °F
|
23 °F
|
0% |
19% |
|
Monday
Dec 15 |
Clear |
50 °F
|
29 °F
|
0% |
23% |
|
Tuesday
Dec 16 |
Clear |
46 °F
|
22 °F
|
0% |
24% |
|
Wednesday
Dec 17 |
Clear |
54 °F
|
30 °F
|
0% |
22% |
|
Thursday
Dec 18 |
Clouds |
56 °F
|
38 °F
|
0% |
28% |
|
Friday
Dec 19 |
Clouds |
67 °F
|
47 °F
|
0% |
58% |
|
Saturday
Dec 20 |
Rain |
72 °F
|
52 °F
|
20% |
62% |
|
Sunday
Dec 21 |
Clouds |
63 °F
|
50 °F
|
0% |
68% |
|
Monday
Dec 22 |
Rain |
73 °F
|
53 °F
|
20% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Oliver News Lake Oliver Photos Lake Oliver Videos |

Login



























