![]() |
Lake Oliver Weather Center
|
|
|
Humidity
33%
|
Pressure
30.42"
|
Wind
4.9
mph (WNW)
|
|
Dew Point
20°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 47°F | 48°F | 50°F | 49°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 40°F | 46°F | 53°F | 58°F | 62°F | 64°F | 66°F | 67°F | 66°F | 63°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 51°F | 57°F | 62°F | 66°F |
| Feels Like | 43°F | 43°F | 45°F | 47°F | 46°F | 48°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 37°F | 43°F | 50°F | 55°F | 59°F | 62°F | 64°F | 65°F | 64°F | 61°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 51°F | 56°F | 61°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 11% | 33% | 47% | 56% | 35% | 25% | 38% | 28% | 23% | 19% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 33% | 31% | 29% | 27% | 30% | 34% | 35% | 35% | 36% | 38% | 40% | 41% | 42% | 44% | 45% | 48% | 50% | 51% | 51% | 49% | 46% | 45% | 40% | 38% | 38% | 39% | 40% | 44% | 52% | 63% | 66% | 72% | 76% | 79% | 82% | 84% | 87% | 89% | 91% | 92% | 93% | 93% | 94% | 90% | 77% | 66% | 59% |
| Dew Point | 19°F | 20°F | 19°F | 19°F | 19°F | 20°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 22°F | 26°F | 32°F | 33°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 5.5 mph | 4.9 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.1 mph | 4.4 mph | 4 mph | 3.4 mph | 3.4 mph | 3.9 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.4 mph | 7.5 mph | 8.4 mph | 9.3 mph | 9.9 mph | 10.3 mph | 10.4 mph | 10.6 mph | 9.3 mph | 7 mph | 5.1 mph | 4.6 mph | 4.5 mph | 4 mph | 3.9 mph | 3.7 mph | 4 mph | 3.9 mph | 3.8 mph | 3.6 mph | 4.1 mph | 3.2 mph | 3.6 mph | 2.7 mph | 2.7 mph | 3.5 mph | 4 mph | 4.9 mph |
| Wind Direction |
![]() 288° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 255° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 218° SW | ![]() 220° SW | ![]() 228° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 264° W | ![]() 264° W | ![]() 263° W | ![]() 263° W | ![]() 265° W | ![]() 267° W | ![]() 281° W | ![]() 273° W | ![]() 275° W | ![]() 291° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 314° NW | ![]() 309° NW | ![]() 306° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clear |
50 °F
|
27 °F
|
0% |
32% |
|
Wednesday
Nov 12 |
Clear |
67 °F
|
37 °F
|
0% |
38% |
|
Thursday
Nov 13 |
Clear |
73 °F
|
49 °F
|
0% |
52% |
|
Friday
Nov 14 |
Clear |
74 °F
|
52 °F
|
0% |
44% |
|
Saturday
Nov 15 |
Clear |
75 °F
|
54 °F
|
0% |
44% |
|
Sunday
Nov 16 |
Clear |
76 °F
|
55 °F
|
0% |
47% |
|
Monday
Nov 17 |
Clear |
79 °F
|
56 °F
|
0% |
48% |
|
Tuesday
Nov 18 |
Rain |
80 °F
|
59 °F
|
100% |
52% |
|
Wednesday
Nov 19 |
Rain |
70 °F
|
56 °F
|
100% |
49% |
|
Thursday
Nov 20 |
Clear |
73 °F
|
53 °F
|
0% |
43% |
|
Friday
Nov 21 |
Clouds |
62 °F
|
46 °F
|
0% |
41% |
|
Saturday
Nov 22 |
Clear |
68 °F
|
43 °F
|
0% |
23% |
|
Sunday
Nov 23 |
Rain |
83 °F
|
51 °F
|
94% |
57% |
|
Monday
Nov 24 |
Rain |
70 °F
|
53 °F
|
100% |
20% |
|
Tuesday
Nov 25 |
Clouds |
56 °F
|
44 °F
|
0% |
24% |
|
Wednesday
Nov 26 |
Clear |
55 °F
|
39 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Oliver News Lake Oliver Photos Lake Oliver Videos |

Login





















